TLD Features
With Sun Spring Hosting, it’s possible to choose between more than 50 diverse TLDs for your websites as well as get an absolutely free domain with your cloud web hosting plans account. Discover more about the numerous TLDs that we, at Sun Spring Hosting, offer you.
TLD Information
Sun Spring Hosting will give you over 50 top–level domain name extensions to choose from! Nevertheless, just before deciding with which domain you intend to go, it is best to first carefully browse the TLD info table. It will supply you with information about the registration period of a various TLD and also the options it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. Hence, when the domain you want to register cannot be moved to an alternative registrar, for instance, you might need to find a TLD that can be transmitted away, for those who do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $17.45 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $20.95 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $19.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $28.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $25.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $17.76 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $25.95 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $41.45 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.45 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $44.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $14.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $14.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $27.45 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | $24.95 |
.es | no | yes | no | no | 1-5 years | $12.95 |
.co.za | no | yes | yes | no | 1 Year | $21.95 |
.de | no | yes (EPP) | yes | no | 1 Year | $18.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | $14.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.95 |
.jp | no | yes | yes | no | 1 Year | $51.95 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $27.95 |
.co.nz | no | yes | yes | no | 1-10 years | $31.95 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $34.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $44.95 |
.be | yes | yes (EPP) | no | no | 1 Year | $15.95 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $79.95 |
.org.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $11.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $25.95 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $28.45 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $22.95 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.95 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $21.95 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $21.95 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $21.95 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $21.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | $45.95 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $45.95 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $44.95 |
.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $46.95 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $46.45 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $43.95 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $23.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $29.45 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $43.95 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $31.45 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $21.45 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.45 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $39.95 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $33.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.95 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $37.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $62.45 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $94.95 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $20.95 |
.no | no | yes (EPP) | yes | no | 1 Year | $19.95 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $34.95 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $35.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $37.95 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $57.95 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.50 | |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $39.95 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
Registrar–Lock Option - It’s possible to lock your domain name at your current registrar! All the time a domain is locked, all incoming domain transfer demands are instantaneously rejected. Thus, you’re able to secure yourself against stealing your domain!
Transfer Your Domain - When using our services, you’re able to move any domain to our registrar. When the transfer is over, 12 months is going to be added onto the domain’s date of expiration! In addition, we don’t charge you any type of additional rates for the transfer compared with various domain registrars. Yet another reason to transfer your domain to Sun Spring Hosting! In the event your domain necessitates an EPP authorization key, you’ll want to obtain it from your present registrar before the move is launched.
Edit Your WHOIS Info - You’re free to change the publicly available WHOIS data for the domain name any time!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can assist you hide your personal data out of the public eye and also change it with our own contact information!
Domain Registration Period - The nominal registration period of a Top–Level Domain (TLD) is dependent upon its registry policy. Almost all TLDs like .com and .net may be registered only for one to ten years, however domains like .com.au are available for a 2–year period of registration exclusively.
TLD Registration Period - You can actually register all of the generic TLDs for minimum 1 year. However, some country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Check out whether the TLD you desire to register carries any distinctive requirements for registration.
Compare Our Prices
- Assess the TLDs that Sun Spring Hosting will feature by price and supported options and purchase the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Sun Spring Hosting features a collection of 50+ TLDs. Find more about every one TLD to see if they have any kind of special requirements.
Host Your Domains at No Risk
- We’re performing our best to provide a trouble–free domain service, as well as a 99.9% uptime guarantee for every single domain that you will host with us!
Contact Us
- Contact us any time 24/7/365 by email message or through our help system! If you would like live help, try our online chat or phone services throughout business hours!